Markdown Health Rankings
| # | Brand | Tier | Geography | Score |
|---|---|---|---|---|
| 1 | Aime Leon Dore | Premium | US East | No data |
| 2 | Bode | Premium | US East | No data |
| 3 | Brain Dead | Contemporary | US West | No data |
| 4 | Brother Brother | Contemporary | US East | No data |
| 5 | Carhartt WIP | Contemporary | Europe | No data |
| 6 | Cherry LA | Contemporary | US West | No data |
| 7 | Cueva | Contemporary | US East | No data |
| 8 | Goodfight | Contemporary | US East | No data |
| 9 | Karu Research | Contemporary | UK | No data |
| 10 | Needles | Premium | Japan | No data |
| 11 | Nicholas Daley | Premium | UK | No data |
| 12 | Noah | Contemporary | US East | No data |
| 13 | Online Ceramics | Contemporary | US West | No data |
| 14 | Satta | Contemporary | UK | No data |
| 15 | Stone Island | Premium | Europe | No data |
| 16 | Stussy | Contemporary | US West | No data |
Tier Distribution
About These Scores
Scores reflect retailer markdown behavior only, from a single sample snapshot. Brands with too little catalog data are shown as no data rather than estimated.