Curators
Multi-brand retailer discount behavior as a wholesale health proxy
Major Retailers
SSENSE
Global
320
On Sale
560
Full Price
36%
Avg Depth
Mr Porter
Global
259
On Sale
416
Full Price
36%
Avg Depth
END Clothing
UK
190
On Sale
501
Full Price
40%
Avg Depth
Most Aggressively Discounted
Cross-retailer view of which brands are seeing the deepest markdowns
| Brand | Retailer | On Sale | Avg Depth | Max Depth | Sale % |
|---|---|---|---|---|---|
| Another Aspect | end clothing | 13 | 49% | 50% | 24% |
| Engineered Garments | mr porter | 19 | 49% | 67% | 32% |
| Stoffa | ssense | 8 | 48% | 68% | 16% |
| NN.07 | mr porter | 41 | 48% | 46% | 50% |
| Saman Amel | end clothing | 6 | 48% | 64% | 11% |
| 3sixteen | mr porter | 37 | 48% | 63% | 58% |
| De Bonne Facture | ssense | 44 | 47% | 54% | 38% |
| Berner Kuhl | end clothing | 28 | 45% | 46% | 26% |
| Comoli | end clothing | 10 | 45% | 50% | 27% |
| 18 East | end clothing | 27 | 45% | 43% | 30% |
Recent Retailer Markdown Events
Distribution Convergence
Brands with the widest indie retail distribution. Convergence signals wholesale health
| Brand | Stockists | Carried By | Coverage |
|---|---|---|---|
| orSlow | 5/6 | Mohawk General StoreGlasswingC'H'C'M'MeadowCanoe Club | 83% |
| Engineered Garments | 4/6 | Mohawk General StoreGlasswingCuevaCanoe Club | 67% |
| Our Legacy | 4/6 | Mohawk General StoreCuevaMeadowCanoe Club | 67% |
| Lady White Co. | 4/6 | GlasswingC'H'C'M'MeadowCanoe Club | 67% |
| Auralee | 3/6 | Mohawk General StoreC'H'C'M'Canoe Club | 50% |
| Hender Scheme | 3/6 | Mohawk General StoreCuevaCanoe Club | 50% |
| Nanamica | 3/6 | Mohawk General StoreC'H'C'M'Canoe Club | 50% |
| Arpenteur | 3/6 | GlasswingC'H'C'M'Meadow | 50% |
| Kaptain Sunshine | 3/6 | GlasswingCuevaMeadow | 50% |
| Carhartt WIP | 2/6 | Mohawk General StoreCanoe Club | 33% |
| Henrik Vibskov | 2/6 | Mohawk General StoreGlasswing | 33% |
| Lemaire | 2/6 | Mohawk General StoreCanoe Club | 33% |
| Sillage | 2/6 | Mohawk General StoreGlasswing | 33% |
| Brain Dead | 2/6 | GlasswingCanoe Club | 33% |
| Camiel Fortgens | 2/6 | GlasswingCanoe Club | 33% |
| Evan Kinori | 2/6 | GlasswingC'H'C'M' | 33% |
| Kapital | 2/6 | GlasswingCanoe Club | 33% |
| MAN-TLE | 2/6 | GlasswingC'H'C'M' | 33% |
| Universal Works | 2/6 | GlasswingMeadow | 33% |
| Yoko Sakamoto | 2/6 | GlasswingC'H'C'M' | 33% |
Tracking 6 independent retailers: Mohawk General Store / Glasswing / C'H'C'M' / Cueva / Meadow / Canoe Club
Independent Curators
Specialty multi-brand retailers
| Name | Geography | |
|---|---|---|
| C'H'C'M' | US East | @chcmshop |
| Glasswing | US East | @glasswingshop |
| No Man Walks Alone | US East | @nomanwalksalone |
| Neighbour | US West | @neighbour |
| Notre | US East | @notreshop |
| Bureau Belfast | UK | @bureaubelfast |
| Kafka Mercantile | UK | @kafkamercantile |
| Ven.Space | US East | @ven.space |
| Brut Archives | US East | @brutarchives |
| Mohawk General Store | US West | @mohawkgeneralstore |
| Cueva | US East | @cueva.nyc |
| Meadow | Scandinavia | @meadowmalmo |
| Canoe Club | US West | @canaborclub |