Curators
Multi-brand retailer discount behavior as a wholesale health proxy
Major Retailers
SSENSE
Global
294
On Sale
502
Full Price
31%
Avg Depth
Mr Porter
Global
271
On Sale
574
Full Price
39%
Avg Depth
END Clothing
UK
244
On Sale
554
Full Price
35%
Avg Depth
Most Aggressively Discounted
Cross-retailer view of which brands are seeing the deepest markdowns
| Brand | Retailer | On Sale | Avg Depth | Max Depth | Sale % |
|---|---|---|---|---|---|
| Studio Nicholson | mr porter | 18 | 50% | 50% | 44% |
| Comoli | mr porter | 37 | 50% | 54% | 41% |
| orSlow | end clothing | 25 | 50% | 44% | 26% |
| Auralee | mr porter | 14 | 48% | 68% | 18% |
| Rier | mr porter | 28 | 48% | 45% | 34% |
| Auralee | end clothing | 27 | 46% | 49% | 27% |
| Lemaire | end clothing | 13 | 46% | 45% | 18% |
| mfpen | mr porter | 10 | 43% | 67% | 13% |
| Another Aspect | mr porter | 30 | 43% | 61% | 39% |
| Engineered Garments | mr porter | 28 | 42% | 42% | 35% |
Recent Retailer Markdown Events
Distribution Convergence
Brands with the widest indie retail distribution — convergence signals wholesale health
| Brand | Stockists | Carried By | Coverage |
|---|---|---|---|
| orSlow | 5/6 | Mohawk General StoreGlasswingC'H'C'M'MeadowCanoe Club | 83% |
| Engineered Garments | 4/6 | Mohawk General StoreGlasswingCuevaCanoe Club | 67% |
| Our Legacy | 4/6 | Mohawk General StoreCuevaMeadowCanoe Club | 67% |
| Lady White Co. | 4/6 | GlasswingC'H'C'M'MeadowCanoe Club | 67% |
| Auralee | 3/6 | Mohawk General StoreC'H'C'M'Canoe Club | 50% |
| Hender Scheme | 3/6 | Mohawk General StoreCuevaCanoe Club | 50% |
| Nanamica | 3/6 | Mohawk General StoreC'H'C'M'Canoe Club | 50% |
| Arpenteur | 3/6 | GlasswingC'H'C'M'Meadow | 50% |
| Kaptain Sunshine | 3/6 | GlasswingCuevaMeadow | 50% |
| Carhartt WIP | 2/6 | Mohawk General StoreCanoe Club | 33% |
| Henrik Vibskov | 2/6 | Mohawk General StoreGlasswing | 33% |
| Lemaire | 2/6 | Mohawk General StoreCanoe Club | 33% |
| Sillage | 2/6 | Mohawk General StoreGlasswing | 33% |
| Brain Dead | 2/6 | GlasswingCanoe Club | 33% |
| Camiel Fortgens | 2/6 | GlasswingCanoe Club | 33% |
| Evan Kinori | 2/6 | GlasswingC'H'C'M' | 33% |
| Kapital | 2/6 | GlasswingCanoe Club | 33% |
| MAN-TLE | 2/6 | GlasswingC'H'C'M' | 33% |
| Universal Works | 2/6 | GlasswingMeadow | 33% |
| Yoko Sakamoto | 2/6 | GlasswingC'H'C'M' | 33% |
Tracking 6 independent retailers: Mohawk General Store · Glasswing · C'H'C'M' · Cueva · Meadow · Canoe Club
Independent Curators
Specialty multi-brand retailers
| Name | Geography | |
|---|---|---|
| C'H'C'M' | US East | @chcmshop |
| Glasswing | US East | @glasswingshop |
| No Man Walks Alone | US East | @nomanwalksalone |
| Neighbour | US West | @neighbour |
| Notre | US East | @notreshop |
| Bureau Belfast | UK | @bureaubelfast |
| Kafka Mercantile | UK | @kafkamercantile |
| Ven.Space | US East | @ven.space |
| Brut Archives | US East | @brutarchives |
| Mohawk General Store | US West | @mohawkgeneralstore |
| Cueva | US East | @cueva.nyc |
| Meadow | Scandinavia | @meadowmalmo |
| Canoe Club | US West | @canaborclub |