Segment Health Trend
Health
Avg Discount Depth
Brand Rankings
| # | Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|---|
| 1 | A.P.C. | Contemporary | Europe | 87 | +4.7 |
| 2 | 4SDesigns | Premium | US East | 87 | +5.4 |
| 3 | P. Johnson | Luxury | Europe | 80 | +5.2 |
| 4 | Dries Van Noten | Luxury | Europe | 80 | -2.5 |
| 5 | Rubato | Premium | UK | 78 | +3.7 |
| 6 | A Kind of Guise | Premium | Europe | 77 | +4.9 |
| 7 | L.E.J | Premium | UK | 77 | +2.5 |
| 8 | Drake's | Premium | UK | 70 | -0.1 |
| 9 | Officine Generale | Premium | Europe | 69 | -2.5 |
| 10 | Margaret Howell | Premium | UK | 67 | +5.7 |
| 11 | Ten C | Premium | Europe | 59 | +1.7 |
| 12 | Barena Venezia | Premium | Europe | 58 | -4.7 |
| 13 | Inis Meáin | Premium | UK | 54 | -2.3 |
| 14 | Oliver Spencer | Contemporary | UK | 53 | +3.8 |
| 15 | Anglo-Italian | Premium | UK | 51 | -2.5 |
Tier Distribution
Notable Signals
Drake's
Reddit r/NavyBlazer mention volume down 35% MoM
A.P.C.
3rd flash sale in 60 days - frequency increasing
Oliver Spencer
Mr Porter markdown deepened to 60% off - unusual for this brand