Brands
Stoffa
Contemporary Minimalism/Premium/US East
@stoffanyc
73
Health Score
+2.2 WoW
Discount Pressure
51
Community Engagement
46
Sale Frequency
81
Mgmt Sentiment
60
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| end clothing | Mar 14 | 12 | 37 | 24% | 35% | 69% |
| mr porter | Mar 14 | 28 | 44 | 39% | 30% | 44% |
| end clothing | Mar 1 | 12 | 66 | 15% | 24% | 69% |
| mr porter | Mar 1 | 27 | 20 | 57% | 48% | 53% |
| end clothing | Feb 15 | 13 | 77 | 14% | 32% | 64% |
| mr porter | Feb 15 | 21 | 77 | 21% | 37% | 47% |
| end clothing | Feb 1 | 11 | 75 | 13% | 35% | 41% |
| mr porter | Feb 1 | 18 | 45 | 29% | 36% | 61% |
| end clothing | Jan 15 | 14 | 68 | 17% | 38% | 50% |
| mr porter | Jan 15 | 15 | 68 | 18% | 49% | 58% |
| end clothing | Jan 1 | 17 | 70 | 20% | 21% | 67% |
| mr porter | Jan 1 | 14 | 52 | 21% | 44% | 59% |
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Berner Kuhl | Contemporary | Scandinavia | 87 | -1.4 |
| Nanamica | Premium | Japan | 87 | +1.4 |
| Camiel Fortgens | Premium | Europe | 86 | +0.6 |
| CMMN SWDN | Premium | Scandinavia | 86 | -3.6 |
| Aton | Premium | Japan | 85 | +2.8 |
| NN.07 | Contemporary | Scandinavia | 84 | -5.5 |