Brands
Rier
Contemporary Minimalism/Premium/Europe
@rier____
59
Health Score
-4.9 WoW
Discount Pressure
73
Community Engagement
75
Sale Frequency
93
Mgmt Sentiment
57
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| end clothing | Mar 14 | 7 | 76 | 8% | 30% | 61% |
| mr porter | Mar 14 | 49 | 56 | 47% | 29% | 42% |
| end clothing | Mar 1 | 4 | 61 | 6% | 21% | 48% |
| mr porter | Mar 1 | 43 | 75 | 36% | 38% | 65% |
| end clothing | Feb 15 | 6 | 58 | 9% | 32% | 50% |
| mr porter | Feb 15 | 42 | 32 | 57% | 42% | 53% |
| end clothing | Feb 1 | 8 | 51 | 14% | 27% | 61% |
| mr porter | Feb 1 | 36 | 21 | 63% | 22% | 53% |
| end clothing | Jan 15 | 6 | 60 | 9% | 25% | 49% |
| mr porter | Jan 15 | 33 | 32 | 51% | 37% | 45% |
| end clothing | Jan 1 | 7 | 60 | 10% | 39% | 65% |
| mr porter | Jan 1 | 28 | 71 | 28% | 29% | 42% |
Indie Distribution
Carried by 1 of 6 tracked independent retailers
17% coverage
C'H'C'M'
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Berner Kuhl | Contemporary | Scandinavia | 87 | -1.4 |
| Nanamica | Premium | Japan | 87 | +1.4 |
| Camiel Fortgens | Premium | Europe | 86 | +0.6 |
| CMMN SWDN | Premium | Scandinavia | 86 | -3.6 |
| Aton | Premium | Japan | 85 | +2.8 |
| NN.07 | Contemporary | Scandinavia | 84 | -5.5 |