Brands
mfpen
Contemporary Minimalism/Contemporary/Scandinavia
@mfpen
84
Health Score
+5.1 WoW
Discount Pressure
58
Community Engagement
55
Sale Frequency
62
Mgmt Sentiment
83
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
signal
Mar 2No sale activity detected in 90+ days - strong sell-through
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| end clothing | Mar 14 | 21 | 65 | 24% | 39% | 52% |
| mr porter | Mar 14 | 7 | 32 | 18% | 25% | 66% |
| end clothing | Mar 1 | 24 | 59 | 29% | 34% | 66% |
| mr porter | Mar 1 | 8 | 24 | 25% | 20% | 57% |
| end clothing | Feb 15 | 22 | 56 | 28% | 39% | 50% |
| mr porter | Feb 15 | 4 | 59 | 6% | 48% | 44% |
| end clothing | Feb 1 | 16 | 23 | 41% | 38% | 43% |
| mr porter | Feb 1 | 6 | 71 | 8% | 44% | 68% |
| end clothing | Jan 15 | 16 | 48 | 25% | 30% | 64% |
| mr porter | Jan 15 | 1 | 77 | 1% | 30% | 62% |
| end clothing | Jan 1 | 19 | 59 | 24% | 39% | 59% |
| mr porter | Jan 1 | 3 | 26 | 10% | 23% | 43% |
Comparable Brands — Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Comme des Garçons Homme | Luxury | Japan | 89 | -3.5 |
| Camiel Fortgens | Premium | Europe | 87 | +5.2 |
| De Bonne Facture | Premium | Europe | 84 | -1 |
| Sillage | Premium | Japan | 83 | -4.8 |
| Maison Margiela | Luxury | Europe | 83 | +4.5 |
| NN.07 | Contemporary | Scandinavia | 82 | +2 |