Brands
De Bonne Facture
Contemporary Minimalism/Premium/Europe
@debonnefacture
70
Health Score
+2.2 WoW
Discount Pressure
46
Community Engagement
81
Sale Frequency
69
Mgmt Sentiment
52
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| ssense | Mar 14 | 29 | 28 | 51% | 49% | 62% |
| end clothing | Mar 14 | 7 | 47 | 13% | 23% | 57% |
| mr porter | Mar 14 | 16 | 55 | 23% | 45% | 60% |
| ssense | Mar 1 | 25 | 62 | 29% | 29% | 55% |
| end clothing | Mar 1 | 7 | 36 | 16% | 30% | 69% |
| mr porter | Mar 1 | 18 | 75 | 19% | 33% | 56% |
| ssense | Feb 15 | 22 | 73 | 23% | 33% | 57% |
| end clothing | Feb 15 | 8 | 23 | 26% | 42% | 61% |
| mr porter | Feb 15 | 19 | 40 | 32% | 36% | 65% |
| ssense | Feb 1 | 21 | 35 | 38% | 38% | 41% |
| end clothing | Feb 1 | 2 | 72 | 3% | 30% | 56% |
| mr porter | Feb 1 | 21 | 26 | 45% | 41% | 56% |
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Evan Kinori | Premium | US West | 89 | +3.9 |
| CMMN SWDN | Premium | Scandinavia | 89 | +2.8 |
| N. Hoolywood | Premium | Japan | 87 | +4 |
| Auralee | Premium | Japan | 86 | +0.6 |
| Lemaire | Luxury | Europe | 86 | -2 |
| Camiel Fortgens | Premium | Europe | 86 | -2 |