Brands
A.Presse
Contemporary Minimalism/Premium/Japan
@a.presse_
71
Health Score
+4.7 WoW
Discount Pressure
60
Community Engagement
83
Sale Frequency
65
Mgmt Sentiment
88
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| end clothing | Mar 14 | 34 | 62 | 35% | 35% | 43% |
| mr porter | Mar 14 | 41 | 64 | 39% | 45% | 58% |
| end clothing | Mar 1 | 34 | 60 | 36% | 28% | 68% |
| mr porter | Mar 1 | 38 | 53 | 42% | 36% | 66% |
| end clothing | Feb 15 | 34 | 72 | 32% | 41% | 52% |
| mr porter | Feb 15 | 34 | 69 | 33% | 34% | 45% |
| end clothing | Feb 1 | 31 | 54 | 36% | 37% | 59% |
| mr porter | Feb 1 | 28 | 30 | 48% | 30% | 40% |
| end clothing | Jan 15 | 25 | 54 | 32% | 41% | 61% |
| mr porter | Jan 15 | 23 | 24 | 49% | 24% | 42% |
| end clothing | Jan 1 | 23 | 33 | 41% | 41% | 44% |
| mr porter | Jan 1 | 19 | 22 | 46% | 34% | 41% |
Indie Distribution
Carried by 1 of 6 tracked independent retailers
17% coverage
Mohawk General Store
Comparable Brands - Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Berner Kuhl | Contemporary | Scandinavia | 87 | -1.4 |
| Nanamica | Premium | Japan | 87 | +1.4 |
| Camiel Fortgens | Premium | Europe | 86 | +0.6 |
| CMMN SWDN | Premium | Scandinavia | 86 | -3.6 |
| Aton | Premium | Japan | 85 | +2.8 |
| NN.07 | Contemporary | Scandinavia | 84 | -5.5 |