Brands
A.Presse
Contemporary Minimalism/Premium/Japan
@a.presse_
90
Health Score
+2.2 WoW
Discount Pressure
71
Community Engagement
62
Sale Frequency
92
Mgmt Sentiment
79
Metrics Timeline
Health
Discount Pressure
Engagement
Discount Events
No discount events recorded
Signals & Observations
No signals recorded
Retailer Markdown Tracker
| Retailer | Date | On Sale | Full Price | Sale % | Avg Depth | Max Depth |
|---|---|---|---|---|---|---|
| ssense | Mar 14 | 14 | 59 | 19% | 25% | 47% |
| mr porter | Mar 14 | 34 | 48 | 41% | 31% | 62% |
| ssense | Mar 1 | 17 | 51 | 25% | 23% | 53% |
| mr porter | Mar 1 | 34 | 56 | 38% | 33% | 53% |
| ssense | Feb 15 | 13 | 49 | 21% | 28% | 65% |
| mr porter | Feb 15 | 37 | 28 | 57% | 26% | 43% |
| ssense | Feb 1 | 9 | 22 | 29% | 38% | 46% |
| mr porter | Feb 1 | 38 | 44 | 46% | 42% | 65% |
| ssense | Jan 15 | 11 | 74 | 13% | 28% | 51% |
| mr porter | Jan 15 | 35 | 65 | 35% | 46% | 60% |
| ssense | Jan 1 | 12 | 79 | 13% | 32% | 68% |
| mr porter | Jan 1 | 32 | 37 | 46% | 21% | 66% |
Indie Distribution
Carried by 1 of 6 tracked independent retailers
17% coverage
Mohawk General Store
Comparable Brands — Contemporary Minimalism
| Brand | Tier | Geography | Health | WoW |
|---|---|---|---|---|
| Norse Projects | Contemporary | Scandinavia | 90 | +1.5 |
| NN.07 | Contemporary | Scandinavia | 89 | -3.3 |
| Berner Kuhl | Contemporary | Scandinavia | 86 | +0.8 |
| Homme Plissé Issey Miyake | Luxury | Japan | 85 | +5.5 |
| mfpen | Contemporary | Scandinavia | 84 | +3.9 |
| Comoli | Premium | Japan | 84 | -3.7 |